E-content for B.Sc.III Plant Metabolism Biochemistry And Biotechnology 2019-2020
SEMESTER–VI
Sr. No | TOPIC | MATERIAL | Recording |
| B.Sc. III Sem. VI Paper –XIV Plant Metabolism, Biochemistry and Biotechnology | ||
1 | Introduction, | ||
2 | nomenclature and classification (IUB), |
| |
3 | Concept of holoenzyme, mechanism of enzyme action (lock and key model, induced fit model), |
| |
4 | mechanism of regulation of enzyme activity-Feedback and allosteric regulation. |
| |
5 | Introduction to Nitrogen metabolism |
| |
6 | sources and forms of nitrogen |
| |
7 | nitrogen fixation physical and biological (symbiotic and asymbiotic) |
| |
8 | Ammonification, nitrification and denitrification |
| |
9 | Introduction to Plant Tissue Culture |
| |
10 | basic aspects of tissue culture |
| |
11 | media |
| |
12 | culture techniques |
| |
13 | cellular totipotency |
| |
14 | Micropropagation |
| |
15 | Production of disease free plants |
| |
16 | production of secondary metabolites |
| |
17 | Anther culture &production of haploids |
| |
18 | protoplast culture |
| |
19 | somatic hybridization, |
| |
20 | synthetic seeds |
| |
21 |
|
|
|
22 | Introduction to r-DNA technology |
| |
23 | Basic concept in DNA technology |
| |
24 | Basic concept in DNA technology |
| |
25 | Tools of recombinant DNA technology, |
| |
26 | Techniques of recombinant DNA technology, |
| |
27 | Cloning vectors, |
| |
28 | Genomic library |
| |
29 | cDNA library, |
| |
30 | Agrobacterium mediated gene transfer, |
| |
31 | transgenic plants. |
| |
32 | Bioinformatics: Introduction, Biological database |
|